Produkte
Lösungen & Erfolgsgeschichten
Unternehmen
Unterstützung
News & Events
Produkte
Lösungen & Erfolgsgeschichten
Unternehmen
Unterstützung
News & Events

Monatliche Einnahmen

2024

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 231,091 22.87% 231,091 22.87% 2024.02.07
2 208,912 19.87% 440,003 21.42% 2024.03.07
3 260,187 -1.32% 700,190 11.84% 2024.04.08
4 278,458 7.70% 978,648 10.63% 2024.05.07
5 247,450 29.63% 1,226,098 14.01% 2024.06.07
6 214,341 -10.33% 1,440,439 9.58% 2024.07.08
7 284,362 14.86% 1,724,801 10.42% 2024.08.07
8 293,002 36.86% 2,017,803 13.60% 2024.09.06
9 206,362 -5.08% 2,224,165 11.57% 2024.10.07
10 309,587 66.30% 2,533,752 16.24% 2024.11.07
2023

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 188,083 7.19% 188,083 7.19% 2023.02.07
2 174,286 37.47% 362,369 19.89% 2023.03.07
3 263,671 -7.64% 626,040 6.52% 2022.04.10
4 258,552 33.06% 884,592 13.12% 2023.05.08
5 190,885 -7.21% 1,075,477 8.88% 2023.06.07
6 239,040 15.54% 1,314,517 10.03% 2023.07.07
7 247,562 6.00% 1,562,079 9.38% 2023.08.07
8 214,085 -17.54% 1,776,164 5.24% 2023.09.07
9 217,404 -19.72% 1,993,568 1.79% 2023.10.06
10 186,157 -5.55% 2,179,725 1.11% 2023.11.07
11 191,617 -24.80% 2,371,342 -1.63% 2023.12.07
12 227,191 -8.68% 2,598,533 -2.28% 2024.01.08
2022

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 175,462 -10.50% 175,462 -10.50% 2022.02.11
2 126,782 -28.57% 302,244 -19.08% 2022.03.07
3 285,470 35.19% 587,714 0.52% 2022.04.07
4 194,314 12.27% 782,028 3.20% 2022.05.06
5 205,718 -18.76% 987,746 -2.30% 2022.06.07
6 206,892 11.94% 1,194,638 -0.10% 2022.07.07
7 233,540 23.37% 1,428,178 3.11% 2022.08.08
8 259,619 8.07% 1,687,797 3.84% 2022.09.07
9 270,798 6.83% 1,958,595 4.24% 2022.10.07
10 197,106 8.51% 2,155,701 4.62% 2022.11.07
11 254,822 27.41% 2,410,523 6.64% 2022.12.07
12 248,773 3.17% 2,659,296 6.30% 2023.01.09
2021

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 196,051 93.70% 196,051 93.70% 2021.02.17
2 177,479 53.58% 373,530 72.31% 2021.03.05
3 211,168 58.52% 584,698 67.06% 2021.04.07
4 173,082 41.73% 757,780 60.51% 2021.05.07
5 253,229 114.21% 1,011,009 71.26% 2021.06.07
6 184,828 40.96% 1,195,837 65.76% 2021.07.07
7 189,294 23.82% 1,385,131 58.42% 2021.08.06
8 240,233 28.17% 1,625,364 53.08% 2021.09.07
9 253,482 17.62% 1,878,846 47.10% 2021.10.07
10 181,640 -13.13% 2,060,486 38.63% 2021.11.08
11 200,008 11.11% 2,260,494 35.65% 2021.12.07
12 241,133 33.94% 2,501,627 35.49% 2022.01.07
2020

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 101,213 -31.22% 101,213 -31.22% 2020.02.07
2 115,564 -2.89% 216,777 -18.55% 2020.03.06
3 133,211 -1.46% 349,988 -12.80% 2020.04.08
4 122,117 -19.26% 472,105 -14.56% 2020.05.08
5 118,218 -25.00% 590,323 -16.88% 2020.06.08
6 131,121 -4.72% 721,444 -14.91% 2020.07.07
7 152,884 19.69% 874,328 -10.38% 2020.08.07
8 187,431 51.35% 1,061,759 -3.42% 2020.09.07
9 215,510 34.75% 1,277,269 1.43% 2020.10.07
10 209,104 62.48% 1,486,373 7.09% 2020.11.09
11 180,003 36.58% 1,666,376 9.64% 2020.12.07
12 180,029 23.01% 1,846,405 10.82% 2021.01.07
2019

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 147,162 7.65% 147,162 7.65% 2019.02.13
2 118,997 6.13% 266,159 6.96 2019.03.07
3 135,184 -3.69% 401,343 3.12% 2019.04.08
4 151,239 36.46% 552,582 10.51 2019.05.07
5 157,617 20.00% 710,199 12.48% 2019.06.06
6 137,616 -9.13% 847,814 8.30% 2019.07.05
7 127,732 5.43% 975,546 7.92% 2019.08.07
8 123,841 0.47% 1,099,387 7.02% 2019.09.06
9 159,929 43.97% 1,259,316 10.63% 2019.10.08
10 128,699 -5.87% 1,388,015 8.86% 2019.11.07
11 131,792 -0.45% 1,519,806 7.99% 2019.12.09
12 146,348 -7.18% 1,666,155 6.46% 2020.01.08
2018

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 136,708 25.55% 136,708 25.55% 2018.02.07
2 112,129 17.40% 248,837 21.74% 2018.03.07
3 140,358 -3.47% 389,195 11.26% 2018.04.09
4 110,827 0.30% 500,022 8.39% 2018.05.08
5 131,352 14.21% 631,375 9.50% 2018.06.07
6 151,447 41.56% 782,821 14.52% 2018.07.06
7 121,148 7.23% 903,969 13.48% 2018.08.07
8 123,256 11.74% 1,027,225 13.27% 2018.09.07
9 111,082 -8.28% 1,138,307 10.73% 2018.10.08
10 136,718 25.90% 1,275,025 12.18% 2018.11.07
11 132,391 -2.27% 1,407,416 10.64% 2018.12.07
12 157,668 10.39% 1,565,084 10.62% 2019.01.07
2017

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 108,885 -19.24% 108,885 -19.24% 2017.02.08
2 95,512 0.05% 204,397 -11.24% 2017.03.08
3 145,411 31.96% 349,808 2.74% 2017.04.07
4 110,497 0.13% 461,302 2.32% 2017.05.08
5 115,011 1.35% 576,599 2.18% 2017.06.06
6 106,987 -2.88% 683,586 1.35% 2017.07.07
7 112,983 -3.94% 796,569 0.57% 2017.08.07
8 110,303 8.43% 906,872 1.46% 2017.09.08
9 121,107 31.98% 1,027,979 4.30% 2017.10.06
10 108,594 -12.74% 1,136,572 2.39% 2017.11.07
11 135,470 17.79% 1,272,042 3.84% 2017.12.07
12 142,834 17.43% 1,414,876 5.07% 2018.01.08
2016

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 134,821 -8.87% 134,821 -8.87% 2016.02.15
2 95,460 -0.84% 230,281 -5.70% 2016.03.07
3 110,191 -24.38% 340,472 -12.68% 2016.04.08
4 110,351 -22.41% 450,823 -13.86% 2016.05.09
5 113,478 -14.01% 564,301 -13.89% 2016.06.08
6 110,155 8.92% 674,456 -10.84% 2016.07.07
7 117,617 17.04% 792,073 -6.56% 2016.08.08
8 101,727 -7.16% 893,800 -6.63% 2016.09.08
9 91,764 -16.53% 985,564 -7.65% 2016.10.07
10 124,446 -16.70% 1,110,010 -8.76% 2016.11.07
11 115,013 -25.07% 1,225,023 -10.59% 2016.12.07
12 121,632 -17.33% 1,346,655 -11.24% 2017.01.06
2015

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 147,943 36.67% 147,943 36.67% 2015.02.05
2 96,267 3.54% 244,210 21.36% 2015.03.06
3 145,724 15.39% 389,934 19.06% 2015.04.08
4 142,223 16.57% 523,365 16.43% 2015.05.07
5 131,963 3.81% 655,328 13.65% 2015.06.08
6 101,135 -16.66% 756,463 8.38% 2015.07.07
7 100,493 -31.59% 847,717 0.33% 2015.08.07
8 109,567 -18.65% 957,284 -2.28% 2015.09.07
9 109,931 -10.87% 1,067,215 -3.24% 2015.10.07
10 149,387 6.98% 1,216,602 -2.09% 2015.11.06
11 153,487 16.09% 1,370,089 -0.34% 2015.12.07
12 147,132 4.23% 1,517,221 0.08% 2016.01.08
2014

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 108,248 -9.45% 108,248 -9.45% 2014.02.07
2 92,975 7.92% 201,223 -2.17% 2014.03.07
3 126,283 -7.06% 327,506 -4.12% 2014.04.08
4 122,005 -3.06% 449,511 -5.30% 2014.05.07
5 127,119 9.83% 576,630 -2.34% 2014.06.09
6 121,356 20.10% 697,986 0.94% 2014.07.07
7 146,901 -7.84% 844,887 -0.70% 2014.08.07
8 134,691 -7.74% 979,578 -1.73% 2014.09.09
9 123,333 12.10% 1,102,911 -0.36% 2014.10.08
10 139,643 16.41% 1,242,554 1.28% 2014.11.06
11 132,218 -4.15% 1,374,772 0.73% 2014.12.05
12 141,164 12.71% 1,515,936 1.74% 2015.01.08
2013

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 119,540 30.16% 119,540 30.16% 2013.02.07
2 86,150 -9.29% 205,690 10.11% 2013.03.07
3 135,873 31.74% 341,563 17.80% 2013.04.08
4 125,854 1.77% 474,687 14.76% 2013.05.09
5 115,740 15.07% 590,427 14.82% 2013.06.07
6 101,048 -17.83% 691,475 8.52% 2013.07.09
7 159,405 51.58% 850,844 14.62% 2013.08.08
8 145,997 39.81% 996,841 17.72% 2013.09.06
9 110,023 5.06% 1,106,864 16.33% 2013.10.07
10 119,963 31.14% 1,226,827 17.63% 2013.11.07
11 137,940 21.65% 1,364,767 18.02% 2013.12.06
12 125,242 19.73% 1,490,009 25.36% 2014.01.07
2012

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 85,227 -32.58% 85,227 -32.58% 2012.02.06
2 91,141 13.87% 176,368 -14.57% 2012.03.07
3 100,290 -11.48% 276,658 -13.48% 2012.04.09
4 115,073 26.78% 391,731 -4.58% 2012.05.07
5 99,297 22.82% 491,028 -0.07% 2012.06.08
6 120,132 47.25% 611,160 6.67% 2012.07.06
7 97,399 21.18% 708,559 8.46% 2012.08.08
8 96,013 6.66% 804,572 8.24% 2012.09.10
9 99,212 3.12% 903,784 7.65% 2012.10.08
10 87,624 -10.28% 991,408 5.78% 2012.11.08
11 90,736 -10.63% 1,082,144 4.18% 2012.12.07
12 96,116 -5.28% 1,178,260 3.34% 2013.01.08
2011

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 126,409 32.94% 126,409 32.94% 2011.02.09
2 80,040 13.46% 206,449 24.65% 2011.03.08
3 113,297 12.79% 319,746 20.17% 2011.04.08
4 90,769 -10.90% 410,515 11.57% 2011.05.09
5 80,847 -27.06% 491,362 2.62% 2011.06.09
6 81,581 -34.08% 572,943 -4.91% 2011.07.08
7 80,373 -33.01% 653,316 -9.58% 2011.08.08
8 90,014 -11.00% 743,330 -9.75% 2011.09.07
9 96,212 -4.42% 839,542 -9.17% 2011.10.07
10 97,668 -12.70% 937,210 -9.55% 2011.11.03
11 101,525 -25.06% 1,038,735 -11.35% 2011.12.05
12 101,478 -36.77% 1,140,213 -14.41% 2012.01.05
2010

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 95,084 21.85% 95,084 21.85% 2010.02.05
2 70,543 -9.28% 165,627 6.31% 2010.03.08
3 100,452 40.42% 266,079 17.04% 2010.04.07
4 101,875 35.10% 367,954 21.54% 2010.05.06
5 110,841 57.80% 478,795 28.37% 2010.06.07
6 123,763 54.51% 602,558 32.99% 2010.07.06
7 119,972 48.68% 722,530 35.36% 2010.08.09
8 101,137 26.39% 823,667 34.19% 2010.09.07
9 100,660 14.78% 924,327 31.77% 2010.10.07
10 111,882 16.05% 1,036,209 29.87% 2010.11.08
11 135,473 61.59% 1,171,682 32.88% 2010.12.06
12 160,478 98.64% 1,332,160 38.40% 2011.01.04
2009

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 78,036 -26.71% 78,036 -26.71% 2009.02.09
2 77,756 -16.91% 155,792 -22.13% 2009.03.09
3 71,539 -47.11% 227,331 -32.20% 2009.04.08
4 75,408 -46.85% 302,739 -36.56% 2009.05.08
5 70,241 -51.15% 372,980 -39.94% 2009.06.09
6 80,099 -27.00% 453,079 -37.99% 2009.07.08
7 80,691 -33.64% 533,770 -37.37% 2009.08.06
8 80,017 -35.38% 613,787 -37.12% 2009.09.07
9 87,702 -16.86% 701,489 -35.14% 2009.10.08
10 96,408 -17.22% 797,897 -33.40% 2009.11.09
11 83,837 -4.42% 881,734 -31.42% 2009.12.08
12 80,789 10.79% 962,523 -29.16% 2010.01.07
2008

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 106,475 30.09% 106,475 30.09% 2008.02.05
2 93,586 91.20% 200,061 52.96% 2008.03.05
3 135,259 30.74% 335,320 43.14% 2008.04.02
4 141,865 74.54% 477,185 51.23% 2008.05.07
5 143,777 40.62% 620,962 48.63% 2008.06.09
6 109,727 29.08% 730,689 45.33% 2008.07.08
7 121,591 32.03% 852,280 43.27% 2008.08.07
8 123,835 23.28% 976,115 40.38% 2008.09.08
9 105,482 11.74% 1,081,597 36.96% 2008.10.09
10 116,461 6.67% 1,198,058 33.28% 2008.11.06
11 87,712 -15.15% 1,285,770 28.28% 2008.12.08
12 72,923 -35.31% 1,358,693 21.86% 2009.01.09
2007

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 81,475 26.91% 81,848 26.91% 2007.02.07
2 48,946 -5.73% 130,794 12.35% 2007.03.08
3 103,459 35.67% 234,253 21.58% 2007.04.09
4 81,280 16.57% 315,533 20.25% 2007.05.08
5 102,247 35.57% 417,780 23.67% 2007.06.07
6 85,005 33.35% 502,785 25.21% 2007.07.06
7 92,093 18.88% 594,878 24.18% 2007.08.08
8 100,451 36.66% 695,329 25.84% 2007.09.07
9 94,397 33.11% 789,726 26.67% 2007.10.08
10 109,178 32.70% 898,904 27.37% 2007.11.07
11 103,374 38.32% 1,002,278 28.42% 2007.12.05
12 112,725 53.23% 1,115,003 30.56% 2008.01.03
2006

Einheiten: NTD, NT$ Tausend

Monat Gesamtumsatz MoM Kumulativer Umsatz YoY Datum der Ankündigung
1 64,494 53.61% 64,494 53.61% 2006.02.07
2 51,923 30.42% 116,417 42.32% 2006.03.07
3 76,259 56.08% 192,676 47.47% 2006.04.07
4 69,727 51.37% 262,403 48.48% 2006.05.08
5 75,419 32.57% 337,822 44.61% 2006.06.07
6 63,745 -17.54% 401,565 29.15% 2006.07.06
7 77,464 56.41% 479,029 32.90% 2006.08.08
8 73,502 32.89% 552,531 32.90% 2006.09.08
9 70,914 29.60% 623,445 32.51% 2006.10.05
10 82,272 22.68% 705,717 31.29% 2006.11.09
11 74,737 3.39% 780,454 27.98% 2006.12.07
12 73,567 27.99% 854,021 27.98% 2007.01.05